Multi-Tenant Architecture COMPLETE
Full data isolation per tenant, subdomain routing, plan-based user limits (2/7/20 users), feature gating per plan
SaaS-ready Field Service Management platform for growing businesses
All SaaS Features Implemented — Ready for Launch
Fieldera is a fully-functional, SaaS-ready field service management system with a modern web frontend and robust API backend. The platform features multi-tenant architecture, session-based authentication, and comprehensive business tooling for field service companies of any size.
Multi-tenant architecture, self-service signup with email verification, Stripe subscription billing, white-label branding, two-factor authentication, and QuickBooks integration. All 40 product requirements are passing.
| Layer | Technology |
|---|---|
| Frontend | Vanilla JS, HTML5, CSS3 |
| Backend | Node.js + Express.js |
| Database | SQLite |
| Auth | Session-based + bcrypt + TOTP 2FA |
| Payments | Stripe API (one-time + subscriptions) |
| SMTP (Nodemailer) | |
| Maps | Google Maps API |
| Accounting | QuickBooks Online API |
Full data isolation per tenant, subdomain routing, plan-based user limits (2/7/20 users), feature gating per plan
Public registration, email verification, password reset, subdomain availability check, 14-day free trial
Stripe Checkout, monthly/annual billing (20% annual discount), plan changes with proration, billing portal, webhooks
OAuth 2.0 flow, customer sync, invoice sync with line items, automatic token refresh, sandbox/production support
Custom company name, logo, colors, email branding — plan-gated features (Business plan: full branding)
RFC 6238 TOTP (Google Authenticator compatible), QR code setup, backup codes, login flow integration
| Method | Endpoint | Auth | Description |
|---|---|---|---|
| POST | /api/signup | - | Create tenant + admin user |
| GET | /api/verify-email/:token | - | Verify email, activate tenant |
| POST | /api/resend-verification | - | Resend verification email |
| POST | /api/forgot-password | - | Send password reset email |
| POST | /api/reset-password/:token | - | Reset password with token |
| GET | /api/check-subdomain/:subdomain | - | Check subdomain availability |
| Method | Endpoint | Auth | Description |
|---|---|---|---|
| GET | /api/billing/plans | - | Get available plans |
| GET | /api/billing/status | User | Get tenant billing status |
| POST | /api/billing/subscribe | User | Create Stripe checkout |
| GET | /api/billing/portal | User | Get Stripe billing portal URL |
| POST | /api/billing/cancel | User | Cancel subscription at period end |
| POST | /api/billing/reactivate | User | Reactivate canceled subscription |
| POST | /api/billing/change-plan | User | Upgrade/downgrade plan |
| POST | /api/billing/webhook | - | Stripe webhook handler |
| Method | Endpoint | Auth | Description |
|---|---|---|---|
| GET | /api/auth/2fa/status | User | Get 2FA status + backup codes remaining |
| POST | /api/auth/2fa/setup | User | Generate secret + QR code URL |
| POST | /api/auth/2fa/verify | User | Verify code and enable 2FA |
| POST | /api/auth/2fa/disable | User | Disable 2FA (requires password) |
| POST | /api/auth/2fa/regenerate-backup-codes | User | Generate new backup codes |
| Method | Endpoint | Auth | Description |
|---|---|---|---|
| GET | /api/branding | - | Get tenant branding (public, by subdomain) |
| PUT | /api/branding | Admin | Update branding settings |
| POST | /api/branding/logo | Admin | Upload logo (Business plan) |
| GET | /api/branding/css | - | Get CSS variables for theming |
| Method | Endpoint | Auth | Description |
|---|---|---|---|
| GET | /api/integrations/quickbooks/status | User | Check QB connection status |
| GET | /api/integrations/quickbooks/connect | User | Start OAuth flow |
| GET | /api/integrations/quickbooks/callback | - | OAuth callback |
| POST | /api/integrations/quickbooks/disconnect | User | Disconnect QuickBooks |
| POST | /api/integrations/quickbooks/sync-customers | User | Sync all customers to QB |
| POST | /api/integrations/quickbooks/sync-invoice/:id | User | Sync specific invoice to QB |
Auto job numbers, status workflow, multi-user assignment, task checklists, photo requirements per task, archiving
Full CRM with contact info, addresses, notes, job/invoice/quote history per customer
Auto numbering, line items, tax calculation, site photos, customer acceptance via portal
Auto numbering, line items, tax calculation, status tracking (draft/sent/paid), Stripe payments
Week view calendar with drag-and-drop, job filtering by type/crew/status
Interactive map with job markers, geocoding, routing via Google Directions API
Before/during/after photos, task-specific uploads with requirements
Reusable templates with tasks, equipment lists, instructions, base pricing, estimated hours
Admin, employee, contractor roles with configurable tab visibility per user
Clock-in/out with GPS, job assignment, break tracking, payroll summaries by user/date range
Daily/weekly/biweekly/monthly schedules, custom day selection, auto job generation
Payment intents, subscription billing, webhook handling, automatic invoice status updates
HTML templates for invoices, quotes, job reminders, payment confirmations, verification emails
Token-based access (no login required), view invoices/quotes/jobs, accept/decline quotes, pay online
Real-time location updates, crew map, location history, job-based tracking, activity status
Up to 2 users | $470/year (save 20%)
Up to 7 users | $950/year (save 20%)
Up to 20 users | $1,910/year (save 20%)
| Feature | Fieldera | Jobber | Housecall Pro | ServiceTitan |
|---|---|---|---|---|
| Job Management | β | β | β | β |
| Scheduling Calendar | β | β | β | β |
| Quotes & Invoices | β | β | β | β |
| Payment Processing | β | β | β | β |
| Subscription Billing | β | β | β | β |
| Recurring Jobs | β | β | β | β |
| Time Tracking | β | β | β | β |
| GPS Crew Tracking | β | β | $20/mo add-on | β |
| Customer Portal | β | β | β | β |
| Email Notifications | β | β | β | β |
| QuickBooks Sync | β | β | β | β |
| Two-Factor Auth | β | β | β | β |
| White-Label | β | β | β | Enterprise only |
| SMS Notifications | β | β | β | β |
| Mobile App | Web Only | iOS/Android | iOS/Android | iOS/Android |
| Starting Price | $49/mo | $29/mo | $49/mo | $200+/mo |
Fieldera offers full feature parity with competitors at competitive pricing, with unique advantages: GPS tracking included at all tiers (vs $20/mo add-on), white-label branding on Business plan (rare in market), and no minimum contract requirements.
All single-tenant features are production ready.
All SaaS infrastructure is implemented.
Enterprise features for larger customers.